The Best of 2011
What's your opinion? You can discuss the results in the forum HERE.
BEST EVENT | ||||||||||||||||
Brighton Modernist and 60's Weekend | 20% of vote | |||||||||||||||
Glasgow Mod Weekender Project 11 | 18% each | |||||||||||||||
Moddingham | 14% | |||||||||||||||
Other answers... | Manchester Mod Weekend Small Faces Convention Riviera Affair Ayr Mod Rally Cavern Club Weekend Ham Yard Dublin Weekend Sunday Best, Enfield Blast Off Festival | |||||||||||||||
BEST CLUB | ||||||||||||||||
Friday Street (Glasgow) | 38% of vote | |||||||||||||||
Chitlin Circuit (Nottingham) Cavern Club (Liverpool) | 11% each | |||||||||||||||
Hideaway Club (Manchester) | 8% | |||||||||||||||
Other answers... | Brittania Club, Nottingham Sink Club, Liverpool Crossfire, London Basics, Edinburgh Alley Club, Cambridge Friday on my mind, Torquay Afterglow, Belfast Harry Palmers, Nottingham Ham Yard, London | |||||||||||||||
BEST CLUB SONG | ||||||||||||||||
Richard Kent Style All Good Things | 8% of vote | |||||||||||||||
Toots and the Maytals Pressure Drop Don Fardon I'm Alive | 5% each | |||||||||||||||
Little Willie John I'm Shakin' Small Faces All or Nothing | 2% each | |||||||||||||||
Other answers... | Manny Corchado Pow Wow The Dynamics Misery Mitty Collier My Babe Gary US Bonds Working For My Baby Mel Torme Comin Home Hayes Cotton Black Wings Have My Angel Vermon Harrell Slick Chick The Afex She's Got The Time Etta James Mello Fellow | |||||||||||||||
BEST NEW RELEASE | ||||||||||||||||
Miles Kane Colour of the Trap | 33% of vote | |||||||||||||||
Nick Waterhouse Is That Clear | 20% | |||||||||||||||
Amy Winehouse Lioness Clairy Browne and the Bangin' Rackettes Baby Caught The Bus | 13% each | |||||||||||||||
DC Fontana La Contessa Fleet Foxes Helplessness Blues | 7% each | |||||||||||||||
Frootful Fish in the Sea Broken Vinyl ClubBroken Vinyl Club | 5% each | |||||||||||||||
Other answers... | Towerbrown I Wanna Know The Brassic Loaded Girl The Laynes Wet time | |||||||||||||||
BEST COMPILATION | ||||||||||||||||
Rare Mod 3 | 20% of vote | |||||||||||||||
Heavy Soul Comp | 18% | |||||||||||||||
British Freakbeat Vol 4 | 17% | |||||||||||||||
Ska Madness | 9% | |||||||||||||||
New Breed R n B With Added Popcorn | 5% | |||||||||||||||
Other answers... | Trojan Presents: Mento and R and B No Way Out Vol 2 Chitlins circuit Anniversary | |||||||||||||||
BEST MOD/FAN ZINE | ||||||||||||||||
Heavy Soul | 56% of vote | |||||||||||||||
Double Breasted | 11% | |||||||||||||||
Darlings of Whapping Wharf | 10% | |||||||||||||||
Other answers... | The Mod Genration (?) Scootering | |||||||||||||||
BEST NEW BAND | ||||||||||||||||
The Strypes | 22% of vote | |||||||||||||||
Beady Eye | 17% | |||||||||||||||
The Movement High Flying Birds | 3% each | |||||||||||||||
Other answers... | The Raybandos The Brassic Broken Vinyl Club Button Up Viva Brother The Faithkeepers Joel White & The Esquire | |||||||||||||||
BEST LIVE ACT | ||||||||||||||||
Heavy Mod | 19% of vote | |||||||||||||||
The Modest | 13% | |||||||||||||||
Big Boss Man Geno Washington The Specials | 9% each | |||||||||||||||
The Moons Sharon Jones The Universal | 6% each | |||||||||||||||
Small Fakers The Get Go | 3% each | |||||||||||||||
Other answers... | Purple Hearts Berry Tweed and the Chasers The Movement PP Arnold Eli Paperboy Reed The Bambi Molesters July Fleurs Des Lys Kings Go Forth | |||||||||||||||
BEST CONTEMPORARY BAND | ||||||||||||||||
The Universal | 22% of vote | |||||||||||||||
Miles Kane | 17% | |||||||||||||||
High Flying Birds Kasabian | 11% each | |||||||||||||||
Other answers... | Kings Go Forth Vintage Trouble The Moons Kaiser Chiefs DC Fontana | |||||||||||||||
MOST STYLISH PERSONALITY | ||||||||||||||||
Paul Weller | 40% of vote | |||||||||||||||
Martin Freeman | 35% | |||||||||||||||
Karla Milton | 10% | |||||||||||||||
Other answers... | Miles Kane Ozwald Boateng Liam Gallagher | |||||||||||||||
Thumbs Up?















